CDJ-1000 MK3 Digital CD Deck
Print pagina | Home | terug
The new industry standard CDJ-1000MK3 provides full MP3 compatibility, a HOT LOOP feature, JOG wheel ‘feeling adjust’ and improved presentation of track and WAVE data along with support for SD cards to store cues and loops. A brighter improved resolution on both raised jog wheel display and main display further enhance performance for DJs.
• Software update
Currently in its third year, Pioneer’s CDJ-1000MK3 is an industry standard – a club and design classic from the enduring ‘1000 series’.
Since the mid-90s Pioneer’s CDJ series has evolved to become the major player in clubland, allowing DJs to use ‘muscle memory’ to manipulate the controls instinctively while they focus on the music.
First released in 2006, the CDJ-1000MK3 houses updates such as full MP3 compatibility, a Hot Loop feature, ‘Jog feeling adjust’ and improved presentation of track and wave data.
Specificaties
| Performance Control | CDJ-1000 MK3 |
|---|---|
| Hot Cue (sampler) | Ja |
| Hot Loop | Ja |
| Quick Start | Ja |
| Reverse | Ja |
| Real Time Seamless Loop | Ja |
| Loop Adjust | In / out Adjust |
| Reloop | Ja |
| Geheugen | CDJ-1000 MK3 |
| SD card | Ja |
| Memory | Internal & Removable MMC (Multimedia Card) |
| Wave Data | Ja |
| Cue / Loop Memory | Ja |
| Shock-Proof | Ja |
| CD Control | CDJ-1000 MK3 |
| Jog Dial size | 206,0 mm |
| Jog Dial type | Touch sensitive |
| Jog Modes | CDJ / Vinyl Mode |
| Pitch Bend | Ja |
| Scratch Play / Cue | Ja |
| Quick Scratch | After searching Track |
| Fader Start / Back Cue start | Ja |
| Relay Play | Ja |
| Frame Search | 1/75 Sec |
| Vinyl Speed Adjust | Ja |
| Tempo | CDJ-1000 MK3 |
| Master Tempo | Ja |
| BPM Counter | Ja |
| Front loading Slot-In CD | Ja |
| Cue Functions | CDJ-1000 MK3 |
| Auto Cue | Ja |
| Manual Cue | Ja |
| Real Time Cue | Ja |
| Cue point sampler | Ja |
| Display | CDJ-1000 MK3 |
| Wave Display | Ja |
| Jog Display | Ja |
| Playing Address | Ja |
| Algemeen | CDJ-1000 MK3 |
| Media Loading Type | Slot |
| Anti Vibration | Ja |
| Analogue Output | 1 stereo RCA |
| Digital Output | Ja |
| Type of Discs | 12 & 8cm CDs |
| Disc Format | CD, CD-R, CD-RW, MP3 CD |
| MP3 | MPEG-1 32Kbps - 320 Kbps / MPEG-2 16 Kbps - 160 Kbps |
| MP3 Folder Search | Ja |
| Included Accessories | MMC (Movable memory card), power cord, manual, stereo phono cable, Control Cable, Forced Eject Pin |
| Specificaties | CDJ-1000 MK3 |
| Frequentiebereik | 4 Hz ~ 20 kHz |
| S/R-verhouding | 115 dB of meer (JEITA) |
| Vervorming | 0,006 % (JEITA) |
| Verbruik | 27 Watt |
| Stroomvereisten | 220 - 240 V, 50/60 Hz |
| Afmetingen (B x H xD) | 320 x 105 x 370 mm |
| Gewicht | 4.2 kg |
Print pagina | Home | terug
